<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Solar Systems Guide &#187; admin</title>
	<atom:link href="http://www.homesolarsystemsguide.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homesolarsystemsguide.com</link>
	<description></description>
	<lastBuildDate>Sun, 26 Jun 2011 05:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heating Your Home With Solar Energy</title>
		<link>http://www.homesolarsystemsguide.com/save-with-solar-energy/heating-your-home-with-solar-energy/</link>
		<comments>http://www.homesolarsystemsguide.com/save-with-solar-energy/heating-your-home-with-solar-energy/#comments</comments>
		<pubDate>Sun, 29 May 2011 14:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Save With Solar Energy]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.plrblogs.com/solarenergy/?p=33</guid>
		<description><![CDATA[It doesn&#8217;t matter if you are building your home or remodeling, you can turn it into a solar energy home by making a few simple changes to your plan. If electric and gas become hard to manage you may want to consider heating your home with the sun. Solar energy is the heat that comes [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t matter if you are building your home or remodeling, you can turn it into a solar energy home by making a few simple changes to your plan.  If electric and gas become hard to manage you may want to consider heating your home with the sun.  Solar energy is the heat that comes from the sun down to the earth.  When it reaches the earth it spreads evenly but you may need it to go to a certain area like your home.  How do you get that much sunlight to heat a home? It&#8217;s easy to do and takes a few extra steps to help get it started.  </p>
<p>Building or Remodeling your Home</p>
<p>If you are building your home you have several choices to choose from regarding your heating source.  If you choose to heat from the sun you need to build your home facing in the direction that the sun rises.  This allows your home to get the most sunshine during the hottest part of the day. Buying solar powered glass windows allow the sun to come through and stay in the home without escaping back out.  After the sun goes down your home is kept warm by the sunlight that came into the home during the day.  You need to keep the door shut in order to keep the heat in and you also need to use insulated curtains on the windows at night so that the heat will not escape at night while you sleep. Make sure you don&#8217;t allow too many windows on the side of the house that faces the evening sun as it may cause the home to cool down quickly.</p>
<p>Remodeling your home to use the sun as a natural heating source is fairly easy to do.  Although you can&#8217;t change the direction that your home is built in to face the morning sun you can still trap the sunlight that shines through and reduce the amount of time that you use another source of heat.  You may want to consider building a sun room onto the side that catches the morning sun allowing it to heat up naturally and then install ceiling fans that will circulate the air into the parts of the house.  During the day this may provide enough heat to maintain the warmth in your home. When remodeling your home, it will help to install solar power windows that are specially designed to attract the sunlight and allow it to come into the house but not let it escape.  This is a natural way to heat your home.</p>
<p>Using sunlight to heat your home is an excellent way to safe money on your heating bill and also to improve the environment.  You can install a backup heating source incase the sunlight does not heat your home efficiently during the day because of clouds.  Your back up system can be used to assist the solar energy which will also cut down on the use of electric or gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesolarsystemsguide.com/save-with-solar-energy/heating-your-home-with-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Own Solar Power Source</title>
		<link>http://www.homesolarsystemsguide.com/solar-energy-basics/make-your-own-solar-power-source/</link>
		<comments>http://www.homesolarsystemsguide.com/solar-energy-basics/make-your-own-solar-power-source/#comments</comments>
		<pubDate>Sat, 28 May 2011 13:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy Basics]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[sunlight]]></category>

		<guid isPermaLink="false">http://www.plrblogs.com/solarenergy/?p=39</guid>
		<description><![CDATA[Solar power can be found in several different places on the earth. You can find solar power in a parked car, in a building with no air circulating, in a home without windows opened or fans circulating the air. When you step into any of these places that have been in the sunlight for a [...]]]></description>
			<content:encoded><![CDATA[<p>Solar power can be found in several different places on the earth.  You can find solar power in a parked car, in a building with no air circulating, in a home without windows opened or fans circulating the air.  When you step into any of these places that have been in the sunlight for a while you soon become overpowered by the amount and the intensity of the heat.  This kind of heat can be taken and converted into heat that can heat your home, your water, an outbuilding, or any other building you would like to have heat in.</p>
<p>Heating by solar power is a free way of heating.  When you heat using solar power you use a source that will direct the heat from the sunlight during the daytime to your solar source.  A solar source is a device that you use to attract and trap the heat from the sun.  Just like a car out in the parking lot gets hot when it faces the midday sun and the windows are rolled up.  The seats can become very hot, too hot to sit on.  These seats are a solar source because they trapped the heat inside and didn&#8217;t want to let them go. When this happens the seats will still be warm long after the sun quits shining directly on that car. </p>
<p>Creating a solar source can be easy to do with a little thought put into it.  With a solar source you need to think about all the things that attract the sun, such as metal, the color black, glass that is tinted or clear, mirrors and more. There is an endless supply of idea to signal the heat your way and trap it for your use.  To get the heat to benefit your water system or even your heat, you need to come up with a way that you can circulate a liquid that when it passes by your solar source it will heat the water naturally because of the concentrated amount of heat that was trapped inside your solar source that day.  </p>
<p>When the liquid carries through the solar source and travels into the home it can go directly to the water source where it can be kept warm, like a hot water tank, but naturally without using gas and electricity to keep it warm. This solar source can be a great challenge to create but you will enjoy the rewards for years to come.  You can also find solar sources in stores as well as online.  Shopping for solar power items has never been easier and it is not expensive. </p>
<p>Coming up with a solution that will carry the heat into the home is simple and practical.  If your idea is successful you will have heat during the winter and warm water all year around. The main goal is not only to preserve the natural resources and the environment but it is cost effective when you can use something that is natural that you need to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesolarsystemsguide.com/solar-energy-basics/make-your-own-solar-power-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Solar Power</title>
		<link>http://www.homesolarsystemsguide.com/why-solar-energy/passive-solar-power/</link>
		<comments>http://www.homesolarsystemsguide.com/why-solar-energy/passive-solar-power/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Why Solar Energy]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.plrblogs.com/solarenergy/?p=49</guid>
		<description><![CDATA[It is a well known fact that the sun is the strongest from the south. People who want to conserve solar power uses this theory in order to get the most sun into their houses with minimal expense. If you are building a home that you want to be solar power, it is best to [...]]]></description>
			<content:encoded><![CDATA[<p>It is a well known fact that the sun is the strongest from the south. People who want to conserve solar power uses this theory in order to get the most sun into their houses with minimal expense.  If you are building a home that you want to be solar power, it is best to put the most windows facing the south side. Although it is not always true, depending on where you live, it is a general rule to go by. Passive technology turns sunlight into heat that can be used for several things, including ventilation and cooling.  You can heat homes and businesses with passive solar. Passive solar systems depend on gravity fed and natural resources in order to make passive solar work.  If it uses a pump or fan to force the liquid through, than it is an active solar.</p>
<p>Passive solar technology offers direct and indirect gain for heating spaces, water heating systems, use of thermal mass and also phase change materials which helps to regulate the temperature indoors. There is also the solar cooking equipment, the solar chimney which allows for ventilation and earth sheltering. Passive solar can also be found in a solar furnace and solar forge, although these are a little more complicated. Sun rooms are another example of passive solar power as it lets the sun come into the room without allowing it to escape.  There is no mechanism or no engine to power just the clear panes of glass attracting the sun and trapping it within.  </p>
<p>Solar gain is referring to the increase in temperature in an area, an object or a structure that is a result of solar radiation. The stronger the sun the more solar gain you have.  A solar furnace is any huge object that is created in order to channel the heat directly to one place.  The heat can be unbearable but it does produce a lot of electricity from it. Temperatures can reach up to 3,000 degrees.  When you compare the expenses associated with passive solar you realize that the cost of passive solar is minimal when you compare it to active wear.</p>
<p>Because there is no mechanism to power it makes it more affordable.  With active solar you must have a device that can power the heat that you take in and used it. Passive solar is the most popular with those who are experimenting with the conception of solar power and may find that they like it enough to stick to it.  When you are ready for an upgrade it is easy to move up to active power.  Adding a mechanism that will easily and conveniently pump the water on through the source is an effective way of combining today&#8217;s technology with conservation and preservation that we have access to. </p>
<p>Passive solar power is something that we will be seeing a lot of in the future as the need for solar power becomes more in demand.  There will come a time when even those who depend on active solar may have to switch to passive solar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesolarsystemsguide.com/why-solar-energy/passive-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Solar Panels Important?</title>
		<link>http://www.homesolarsystemsguide.com/why-solar-energy/why-are-solar-panels-important/</link>
		<comments>http://www.homesolarsystemsguide.com/why-solar-energy/why-are-solar-panels-important/#comments</comments>
		<pubDate>Thu, 26 May 2011 08:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Why Solar Energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.plrblogs.com/solarenergy/?p=107</guid>
		<description><![CDATA[Solar panels convert the suns energy into usable forms. Solar panels can be a certain kind of device that attracts the sun to use the sun to power machinery that can transfer the heat from the sun into whatever they need. We could use solar panels to convert the heat from the sun into the [...]]]></description>
			<content:encoded><![CDATA[<p>Solar panels convert the suns energy into usable forms. Solar panels can be a certain kind of device that attracts the sun to use the sun to power machinery that can transfer the heat from the sun into whatever they need.  We could use solar panels to convert the heat from the sun into the energy we need to power things that run.  Solar panels are common and can be seen in a lot of different products, such as calculators, satellites, or even space ships.  Solar panels are an effective way to redirect the sunlight and use it for electricity.</p>
<p>It all starts over one hundred years ago when a man got the idea to use the heat from the sun to power his machinery. The main focus was to use the steam from the hot sun light in order to start and maintain their machines.  This new revelation peaked the interest of several scientists who did not waste any time traveling to see how this discovery worked.  Since then, there have been groundbreaking products that have increased the convenience and the need to use a natural resource such as the sun in order to work machinery. </p>
<p>Solar panels can be different shapes and sizes but their main purpose is to convert the light in order to make electricity. Photovoltaic, or PV, is the process of converting the light into electricity. Photovoltaic cells are self generating and consist of a very thing film made of silver.  This film is placed on a semiconductor layer that can be found on an iron substrate. The photovoltaic cells are very important in producing enough sunlight and heat in order to successfully produce the energy that is needed in order to heat up water, heat homes and power electricity. </p>
<p>Solar panels can be found in all different shapes and sizes including round, square, and rectangle.  You can see them on top of buildings and houses or standing alone in fields.  Solar panels are in hand held devices and they are in energy efficient appliances.  The sun is a wonderful natural resource and can greatly cater to our way of life.  The study of natural resources like the sun is ongoing and the improvement that can be made in the future is anyone&#8217;s guess but you can&#8217;t go wrong when you use natural resources.</p>
<p>Because this new way of production was in trial and error stage, it was somewhat expensive to turn your home or business into a natural way to heat and power.  But since things have changed and newer material has surfaced and since we know more about the solar panels the cost is not as high, although it is still higher than using man made methods of producing heat and electricity.  In the long run using solar panels for all your electric needs will save you money in the long run because you won&#8217;t have to worry about paying for your power.  As long as the sun shines you will have power.  On days that are too cloudy for the sun to break through to the earth, your system should still be adequate enough to carry the electricity through another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesolarsystemsguide.com/why-solar-energy/why-are-solar-panels-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits Of Solar Power</title>
		<link>http://www.homesolarsystemsguide.com/why-solar-energy/the-benefits-of-solar-power/</link>
		<comments>http://www.homesolarsystemsguide.com/why-solar-energy/the-benefits-of-solar-power/#comments</comments>
		<pubDate>Wed, 25 May 2011 23:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Why Solar Energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rays]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.plrblogs.com/solarenergy/?p=1</guid>
		<description><![CDATA[The sun produces massive amounts of heat that are transmitted down to the earth&#8217;s surface. When the sun&#8217;s rays reach the earth&#8217;s surface the intensity of the heat directly from the sun is not as hot because some of the heat is rerouted before it reaches the earth&#8217;s atmosphere. When the sun is hot and [...]]]></description>
			<content:encoded><![CDATA[<p>The sun produces massive amounts of heat that are transmitted down to the earth&#8217;s surface.  When the sun&#8217;s rays reach the earth&#8217;s surface the intensity of the heat directly from the sun is not as hot because some of the heat is rerouted before it reaches the earth&#8217;s atmosphere.  When the sun is hot and it is summer time we think that it couldn&#8217;t get much hotter as the mid day sun makes your run for shade, but it can get hotter if it wasn&#8217;t rerouted.</p>
<p>Solar power can be hot enough to power machinery and that is exactly what was discovered over one hundred years ago when a man working on machinery wondered if steam from the heat of the day could be used to power machinery. He was right and thus began a new form of production, heat and electricity.  Today solar power is being used all around the world.  The solar power is being concentrated into a solar source where the heat is used in a variety of ways.  We still rely on our way of heating and powering our homes but in the future it may all be powered by the sun.  It is cost effective to use solar power as the only expense you have is in your solar source.</p>
<p>In order to use solar power you will need to have something that can attract the sun and allow the heat to be concentrated where it can stay warm for a long period of time.  This is fairly easy when you consider all the knowledge and resources that we already have access to.  When you use solar power for heating and power electricity you cannot go wrong. </p>
<p>Solar power is entrusted in space shuttles as they know that this will help produce the most efficient energy with the least amount of complications.  The solar panels are faced toward the sun at all times in order to be able to power the shuttle efficiently. There are fewer problems from solar power than with other methods.  Even though there are days that there are clouds in the sky and rain, snow or other weather, it is still possible to produce enough heat in your solar source to create enough energy to last until the sun can come back down.  Solar power is in our future we need to be ready for it.  Right now solar power is only being used by those who are more aware and worried about our earth&#8217;s atmosphere when it is a concern that we should all be worried about. </p>
<p>We can learn a lot from the past and the way that solar power was used.  Every minute of the sunlight was used doing everything that needed done because after the sun went down there was no more light.  I don&#8217;t think we could do that now.  Solar power has so many benefits for us that we don&#8217;t realize all of them and how it is more efficient to use the solar power than other ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesolarsystemsguide.com/why-solar-energy/the-benefits-of-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways To Use Solar Power For Heat</title>
		<link>http://www.homesolarsystemsguide.com/save-with-solar-energy/ways-to-use-solar-power-for-heat/</link>
		<comments>http://www.homesolarsystemsguide.com/save-with-solar-energy/ways-to-use-solar-power-for-heat/#comments</comments>
		<pubDate>Tue, 17 May 2011 19:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Save With Solar Energy]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.plrblogs.com/solarenergy/?p=119</guid>
		<description><![CDATA[We have become accustomed to turning a dial or pushing a button in order to have heat. These ways are nice but they may be inconvenient as well. Heating homes, schools or businesses with solar energy is not only easy but cost effective as well. There are several ways that we can capture the sun&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>We have become accustomed to turning a dial or pushing a button in order to have heat. These ways are nice but they may be inconvenient as well.  Heating homes, schools or businesses with solar energy is not only easy but cost effective as well.  There are several ways that we can capture the sun&#8217;s heat even in winter times.  In order to capture the sun&#8217;s heat you need a solar source.  This source can be something that will attract the sun rays but trap the heat from it when it enters the source.  A good example is a sunroom.</p>
<p>These rooms are attached to a home or a building and are constructed of glass panels from the floor to the ceiling.  It is usually facing the morning sun in order to get the full affect of the heat. When the sun shines into the room the glass allows the sunrays heat the furniture and everything in the room.  These areas become the source that holds the heat in so that it will not escape back out of the glass.  This type of heating is natural and can be very efficient if it is constructed correctly. </p>
<p>Other forms of solar power heat are:</p>
<p>Thermal mass that absorbs and holds in the heat.  It traps and holds heat while the sun is shining and disperses the heat when the sun goes down.</p>
<p>Trombe Wall is a natural solar heating and ventilation system that uses air channels to hold the heat between a glass object and a thermal mass that is facing the sun.  The sunlight gets trapped and stored inside this wall and is then circulated though vents and the top and the bottom of the wall. The wall radiates the heat.</p>
<p>Transpired collector is also a wall that is used facing the sun.  The wall absorbs the sunlight and heats the air when it enters into the ventilation system.</p>
<p>Solar Cooling is a great way to ventilate a building.  It absorbs the solar heat and cools it making ice with a solar powered steam engine that is attached to a cooling device.</p>
<p>Solar Chimney is also a solar ventilation system.  It is made of a thermal mass that is hollow inside.  The chimney will warm the air inside the chimney and causing the heat to rise.  The rise allows the air to circulate and vent properly. </p>
<p>There are several ways that we can provide heating and cooling to our homes, businesses, buildings or other structures that need to be heated.  The ways listed above are by using all natural material that will pay off in the long run when you have heat using the sun and not an artificial heating source that may be produced by non-renewable resources.  We all need heat no matter what.  We need to find out what ways we can save the heat from the day to keep our house warm at night.  Not only does it work for heating but also cooling as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesolarsystemsguide.com/save-with-solar-energy/ways-to-use-solar-power-for-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Solar Energy</title>
		<link>http://www.homesolarsystemsguide.com/solar-energy-basics/what-is-solar-energy/</link>
		<comments>http://www.homesolarsystemsguide.com/solar-energy-basics/what-is-solar-energy/#comments</comments>
		<pubDate>Sat, 14 May 2011 19:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy Basics]]></category>
		<category><![CDATA[collector]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.plrblogs.com/solarenergy/?p=117</guid>
		<description><![CDATA[In order to know where to find solar energy you must first know what solar energy is. Solar energy is energy from the sun. When the sun is shining solar energy is being produced as it sends the heat radiating to the earth. You can find solar energy anywhere or anything that the sun can [...]]]></description>
			<content:encoded><![CDATA[<p>In order to know where to find solar energy you must first know what solar energy is. Solar energy is energy from the sun. When the sun is shining solar energy is being produced as it sends the heat radiating to the earth. You can find solar energy anywhere or anything that the sun can shine on.  There is a way that you can save the sunlight in order to provide heat during the cold, which is what millions of people have done throughout the years.  It started thousands of years ago when people where able to use a thick lens or magnifying glass on an object that would attract the sun rays on that particular object and could get so hot it would catch fire.  This gave a new prospective on how strong the heat from the sun really was. </p>
<p>The problem with capturing the suns heat is the fact that when it reaches the earths surface it does not go to one particular spot.  It is spread evenly over the earth where the sunlight is able to reach.  When this happens you may find it difficult to heat something using only the sunlight.  Although the area or object may be hot if left in the sun too long it will not reach the full heating potential of the sun&#8217;s light.</p>
<p>In order to use the heat efficiently to heat a room after the sun goes down or when the sun is unable to shine because of clouds you will need to use a source that will attract the heat to one particular area.  This source is called a solar collector.  The solar collector attracts a lot of sunlight to one particular area allowing the sun to pass through the source and into the space.  The objects in the space absorb and hold the heat from the sunlight and trapping it so it will not get back out with the help of the source. Glass is a great solar collector because it allows the sun to pass through it and into the space but the heat from the sun can rarely escape leaving the space under the glass to become warm or hot from the heat. The objects in the space help to hold the heat as it comes in so that the space will stay warmer longer.  This allows the area to be heated using solar power.</p>
<p>Because glass is a natural solar collector it makes it great to put into a greenhouse or a sun room.  The glass attracts the sunlight and traps the heat inside so that they temperature in the greenhouse or sun room remain warm even at night when the temperature outside may be cold. </p>
<p>Solar energy can be found anywhere the sun shines but in order to fill the heat you must have direct sunlight for an extended period of time.  If you just use the morning sun to heat your home your house may not stay warm through the night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesolarsystemsguide.com/solar-energy-basics/what-is-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concentrating Solar Power Systems</title>
		<link>http://www.homesolarsystemsguide.com/solar-energy-basics/concentrating-solar-power-systems/</link>
		<comments>http://www.homesolarsystemsguide.com/solar-energy-basics/concentrating-solar-power-systems/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy Basics]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[mirrors]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.plrblogs.com/solarenergy/?p=115</guid>
		<description><![CDATA[If you have ever seen a field with several mirrors pointing toward the sun you may be looking at a solar power system. These systems work to concentrate the sunlight to one area and use the heat to heat up the liquid that flows along the pipes. This system is called Parabolic-trough system. This type [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever seen a field with several mirrors pointing toward the sun you may be looking at a solar power system. These systems work to concentrate the sunlight to one area and use the heat to heat up the liquid that flows along the pipes.  This system is called Parabolic-trough system.  This type of system heats oil that is flowing through the pipe.  The oil is hot and that is why it is used to boil water to power a steam generator which in turns powers electricity. </p>
<p>The reason that this system works so well is because the U-shaped mirrors attracts and collects the suns heat which is then transferred onto the receiver.  The receiver absorbs the heat and transfers into fluid which helps to power the engine.  The heat causes the fluid to swell up against the piston and that produces mechanical power.  This type of power can be used to run things like generators or even an alternator that will produce electricity. This system works great when because it uses molten salt that flows through the receiver.  When the salt heats up it can generate electricity through the steam generator.  The salt holds in the heat for several days before it has to be converted into electricity.  Because this system uses so many panels it is mainly used for industrial solar power where acres of land can be donated to the Parabolic Trough.  There can be enough power in the network that can create energy for several days or more.  Because this system is so large that it allows the heat that it saves to be transferred days later. </p>
<p>Through this project and other solar power projects we can understand fully how solar power works. When we see how much solar power is conserved using these U shaped mirrors we can also understand how much energy is lost.  Using concentrating solar power systems are beneficial to the businesses that use them because they won&#8217;t have so much time down when the power fails.  Machinery is their only major concern and as long as their machines are taken care of there should be no problems. Industrial type of solar power can attract and trap a lot of heat from the sun during the day, especially using mirrors that will reflect the sunlight.  It also helps to have this type of solar power out in an open field free of trees and vegetation that may grow around and at some point crowd the solar light out. </p>
<p>Scientist are continuously studying this theory as businesses use it to power their machinery.  Steam power was what was used from the beginning with solar power and is still what most systems depend on to service their production needs.  In the future, fields may eventually be full of mirrors that somewhat point up to the sky in hopes of generating enough sunlight to heat the world.  Until then we will use the traditional methods of heating water, heating our homes and powering our electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesolarsystemsguide.com/solar-energy-basics/concentrating-solar-power-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Find Renewable Energy?</title>
		<link>http://www.homesolarsystemsguide.com/save-with-solar-energy/how-do-you-find-renewable-energy/</link>
		<comments>http://www.homesolarsystemsguide.com/save-with-solar-energy/how-do-you-find-renewable-energy/#comments</comments>
		<pubDate>Sun, 08 May 2011 19:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Save With Solar Energy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.plrblogs.com/solarenergy/?p=113</guid>
		<description><![CDATA[We already know that the use of electricity, gas and coal are all resources that we may eventually run out of. These are the non-renewable resources that we rely heavily on today. We use these non-renewable resources to do many things, including supplying us with power, heating our homes, businesses and schools and more. When [...]]]></description>
			<content:encoded><![CDATA[<p>We already know that the use of electricity, gas and coal are all resources that we may eventually run out of.  These are the non-renewable resources that we rely heavily on today.  We use these non-renewable resources to do many things, including supplying us with power, heating our homes, businesses and schools and more. When we use all the non-renewable resources up and there are no more to gather, then what? How will we go without the convenience that we are so accustomed to? It&#8217;s nice to flip a switch to get power and it is even better when the latest technology allows us to press a button to do all the things that women and men had to work for hours to accomplish.  We are fortunate to live in a world with so many modern gadgets.  Unfortunately when we lose it we may be so accustomed to the modern perks that we will not know what to do when we don&#8217;t have them any longer. </p>
<p>What we have to rely on in the future is renewable resources. These resources are all resources that offer us an abundant supply and will never run out. They recharge and allow us to enjoy them again and again.  The renewable resources consist of Solar, Wind, Biomass, Hydrogen, Geothermal, Ocean, and Hydropower We need all of these and right now we have access to each one of them.  What do they do and how do they help us with solar power? Let&#8217;s find out.</p>
<p>Solar refers to the solar energy that we get everyday either directly or indirectly from the sun. Solar energy can be used for several things, such as heating, electricity to home, schools, businesses, or buildings, heating water, cooling and ventilation. </p>
<p>Wind helps the suns heat down to earth. When the wind combines with the heat of the sun, it causes evaporation.  When the water turns into precipitation it produces energy that can then be captured by hydropower. </p>
<p>Hydropower takes energy from flowing water and captures it turning it into electricity. Hydropower is very complicated and requires a great deal of technology in order to successfully accumulate energy from water. </p>
<p>Biomass is an organic matter that can help to make up the plants. It can be used for the production of electricity, transport fuels or chemicals. </p>
<p>Hydrogen is the most abundant element found on earth, usually with other elements. If hydrogen is found alone it can be burned or converted into electricity. </p>
<p>Geothermal looks toward the inner parts of the earth for heat and can be used for power, heating, and cooling. </p>
<p>Ocean produces thermal energy using the heat from the sun. It can also use mechanical energy for the tides and waves. </p>
<p>As you can see the renewable resources are all around us.  We know what they do and how we can use them.  There are so many benefits to using renewable resources. If we don&#8217;t use them now we may not have a choice later. The knowledge we learn from today will help us use the energy more wisely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesolarsystemsguide.com/save-with-solar-energy/how-do-you-find-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Homes</title>
		<link>http://www.homesolarsystemsguide.com/save-with-solar-energy/solar-power-homes/</link>
		<comments>http://www.homesolarsystemsguide.com/save-with-solar-energy/solar-power-homes/#comments</comments>
		<pubDate>Sat, 07 May 2011 04:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Save With Solar Energy]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.plrblogs.com/solarenergy/?p=111</guid>
		<description><![CDATA[Have you ever noticed homes that have huge tinted windows in them as you drive by? You may wonder why someone would want such tall windows in their home. There is a reason for that and it is because of they are using solar power to heat their homes and to provide the energy they [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever noticed homes that have huge tinted windows in them as you drive by? You may wonder why someone would want such tall windows in their home. There is a reason for that and it is because of they are using solar power to heat their homes and to provide the energy they need to power it.  Any home can be built to use solar power with just a few minor alteration to make and you too can build a solar power house that will save you a lot of money in the future as you use solar power to heat your home, pump and heat your water and also to provide energy to your home to power your appliances and lights in your home naturally and effectively without a monthly bill</p>
